| in CHF m | 2009 | 2010 | Change in % | 2011 |
|---|---|---|---|---|
| Order intake | 1784 | 2160 | 3.4 | 2233 |
| Order backlog 31.12. | 962 | 1238 | 7.3 | 1329 |
| Sales revenue | 1721 | 1907 | 11.7 | 2131 |
| EBITDA | 182 | 248 | 5.4 | 261 |
| EBITDA margin in % | 10.6 | 13 | 12.3 | |
| EBIT | 132 | 203 | 7.4 | 218 |
| EBIT margin in % | 7.7 | 10,6 | 10.2 | |
| Net profit | 104 | 158 | 3.2 | 163 |
| Net profit in % | 6 | 8,3 | 7.7 | |
| Investments in tangible and intangible assets | 56 | 44 | 43.2 | 63 |
| R&D costs | 79 | 79 | 12.7 | 89 |
| R&D costs in % | 4.6 | 4,1 | 4.2 | |
| Equity ratio | 41.2 | 38.9 | 38.1 | |
| Net liquidity | 406 | 415 | 490 | |
| Return on net operating assets in % (RONOA) | 33.5 | 51.8 | 51.1 | |
| Employees as of Dec. 31 (exclusive of temporary staff and apprentices) | 6799 | 7857 | 12.4 | 8828 |







