| in CHF m | 2008 | 2009 | Change in % | 2010 |
|---|---|---|---|---|
| Order intake | 1,891 | 1,784 | 21.1 | 2,160 |
| Order backlog 31.12. | 895 | 962 | 28.7 | 1,238 |
| Sales revenue | 1,893 | 1,721 | 10.8 | 1,907 |
| EBITDA | 195 | 182 | 36.3 | 248 |
| EBITDA margin in % | 10.3 | 10.6 | 13 | |
| EBIT | 158 | 132 | 53.8 | 203 |
| EBIT margin in % | 8.4 | 7.7 | 10.6 | |
| Net profit | 101 | 104 | 51.9 | 158 |
| Net profit in % | 5.3 | 6 | 8,3 | |
| Investments in tangible and intangible assets | 73 | 56 | -21.4 | 44 |
| R&D costs | 82 | 79 | 0 | 79 |
| R&D costs in % | 4.3 | 4.6 | 4.1 | |
| Equity ratio | 47.2 | 41.2 | 38.9 | |
| Net liquidity | 396 | 406 | 415 | |
| Return on net operating assets in % (RONOA) | 31.6 | 33.5 | 51.8 | |
| Employees as of Dec. 31 (exclusive of temporary staff and apprentices) | 7,258 | 6,799 | 15.5 | 7,857 |
Contact
Corporate Communications Bühler AGGupfenstrasse 5
9240 Uzwil
Switzerland
Phone +41 71 955 24 29
Fax +41 71 955 38 51
media@buhlergroup.com For more information please click here.





